Description of PK110FG40
Description
Power Thyristor/Diode Module PK110FG series are designed for various rectifier circuits and power controls. For your circuit application, following internal connections and wide voltage ratings up to 1600V are available. and electrically isolated mounting base make your mechanical design easy.
Key Parameters Maximum Ratings (Tj=25°C unless otherwise specified)
Symbol | Item | Conditions | Ratings | Unit |
VRRM | *Repetitive Peak Reverse Voltage | | 400 | V |
VRSM | *Non-Repetitive Peak Reverse Voltage | | 480 | V |
VDRM | *Repetitive Peak off-state Voltage | | 400 | V |
IT(AV) | *Average On-state Current | Single phase, half wave, 180° conduction, Tc=81°C | 110 | A |
IT(RMS) | *R.M.S. On-state Current | Single phase, half wave, 180° conduction, Tc=81°C | 172 | A |
ITSM | *Surge On-state Current | ½ Cycle, 50/60HZ, Peak Value, non-repetitive | 2740/3000 | A |
I2t | *I2t | Value for one cycle surge current | 37500 | A2S |
PGM | Peak Gate Power Dissipation | | 10 | W |
PG(AV) | Average Gate Power Dissipation | | 1 | W |
IFGM | Peak Gate Current | | 3 | A |
VFGM | Peak Gate Voltage (Forward) | | 10 | V |
VRGM | Peak Gate Voltage (Reverse) | | 5 | V |
di/dt | Critical Rate of Rise of On-state Current | IG=100mA, VD=½VDRM, diG/dt=0.1A/µs | 100 | A/µs |
VISO | *Isolation Breakdown Voltage (R.M.S.) | A.C. 1minute | 2500 | V |
Tj | *Operating Junction Temperature | | -40 to +125 | °C |
Tstg | *Storage Temperature | | -40 to +125 | °C |
| Mounting Torque | Mounting (M5) | Recommended Value 1.5-2.5 (15-25) | 2.7 (28) | N•m (kgf•cm) |
Terminal (M5) | Recommended Value 1.5-2.5 (15- 25) | 2.7 (28) |
| Mass | Typical Value | 170 | g |
* mark : Thyristor and Diode part. No mark : Thyristor part